| Typical retail title company | Performance Title | |
|---|---|---|
| Assignments & double closings | Often refused or slowed down | Standard investor files |
| Subject-to, wraps, seller finance | Often refused, or closed without explanation | Closed with stated requirements and disclosures |
| Morby / stack | Rarely mentioned | One coordinated closing |
| Performance First trust closings | Unfamiliar | Built for them |
| Pricing | Quote by phone | Published fee menu |
| Order form | Generic purchase form | Asks only what your structure needs |
| Status | Call and wait | Live tracker and milestone texts |
| Wire instructions | Often by email | Portal only, never by email |
| After closing | You find a servicer | Servicing set up at the table |
| Multi-state | One state or one city | One team, opening state by state |
Ready to close? Explain your deal once.
Open an order in about three minutes. A named closer is assigned to your file.